<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mockus: Smoked</title>
	<atom:link href="http://www.latamdaily.com/2010/05/30/mockus-smoked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latamdaily.com/2010/05/30/mockus-smoked/</link>
	<description>Interesting bits and pieces from all over Latin America</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nathan Loizeaux</title>
		<link>http://www.latamdaily.com/2010/05/30/mockus-smoked/comment-page-1/#comment-419</link>
		<dc:creator>Nathan Loizeaux</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.latamdaily.com/?p=881#comment-419</guid>
		<description>A shame...although, as you said, the fact that he did that well might force people to listen to his ideas.  As far as personal experience goes, that&#039;s more or less what happened in my extended family after they started debating Green Party supporters.</description>
		<content:encoded><![CDATA[<p>A shame&#8230;although, as you said, the fact that he did that well might force people to listen to his ideas.  As far as personal experience goes, that&#8217;s more or less what happened in my extended family after they started debating Green Party supporters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Krupa</title>
		<link>http://www.latamdaily.com/2010/05/30/mockus-smoked/comment-page-1/#comment-417</link>
		<dc:creator>Peter Krupa</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.latamdaily.com/?p=881#comment-417</guid>
		<description>yeah, classic case of the urbanites having no idea what&#039;s going on in the rest of the country. I mean, just on the face of it, how do you do phone polls of people who don&#039;t have phones? people had been saying this for awhile, that Mockus&#039; popularity was mostly urban. I guess now we know. Ciao, you weird Lithuanian atheist mathematician you.</description>
		<content:encoded><![CDATA[<p>yeah, classic case of the urbanites having no idea what&#8217;s going on in the rest of the country. I mean, just on the face of it, how do you do phone polls of people who don&#8217;t have phones? people had been saying this for awhile, that Mockus&#8217; popularity was mostly urban. I guess now we know. Ciao, you weird Lithuanian atheist mathematician you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Loizeaux</title>
		<link>http://www.latamdaily.com/2010/05/30/mockus-smoked/comment-page-1/#comment-416</link>
		<dc:creator>Nathan Loizeaux</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.latamdaily.com/?p=881#comment-416</guid>
		<description>I almost forgot - Whenao predicted a 20% of the vote for Mockus based on his analysis of the polling flaws.  Dead on - or as dead on as you can be in the field of stats with a high margin of error.</description>
		<content:encoded><![CDATA[<p>I almost forgot &#8211; Whenao predicted a 20% of the vote for Mockus based on his analysis of the polling flaws.  Dead on &#8211; or as dead on as you can be in the field of stats with a high margin of error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Loizeaux</title>
		<link>http://www.latamdaily.com/2010/05/30/mockus-smoked/comment-page-1/#comment-415</link>
		<dc:creator>Nathan Loizeaux</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.latamdaily.com/?p=881#comment-415</guid>
		<description>The &lt;i&gt;Economist&lt;/i&gt; article you list on the left has a few clues in its &lt;a href=&quot;http://www.economist.com/node/16015299/comments&quot; rel=&quot;nofollow&quot;&gt;comments&lt;/a&gt; section as to why the initial predictions were off.  Look for Whenao&#039;s comment, I think third down, and then continue.  If he&#039;s telling the truth, he&#039;s a statistician, and the methods for collecting the data for this election were quite weak.

A direct link to his first comment is &lt;a href=&quot;http://www.economist.com/comment/532472#comment-532472&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The <i>Economist</i> article you list on the left has a few clues in its <a href="http://www.economist.com/node/16015299/comments" rel="nofollow">comments</a> section as to why the initial predictions were off.  Look for Whenao&#8217;s comment, I think third down, and then continue.  If he&#8217;s telling the truth, he&#8217;s a statistician, and the methods for collecting the data for this election were quite weak.</p>
<p>A direct link to his first comment is <a href="http://www.economist.com/comment/532472#comment-532472" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

